3360 Starboard Dr #81, Holland, MI
$269,900
2 Beds
2 Baths
2 full
1748 SqFt
Wonderful condo in beautiful Nautical Nook! Extra sharp unit featuring a desirable layout and a finished daylight lower level. Total finished square feet is almost 1800 with two bedrooms, two bathrooms, main floor laundry, living room and family room and a huge kitchen. Great deck overlooks wooded area.
Listing Courtesy of Joannie Bouman, Coldwell Banker Woodland Schmidt, MLS ID# 24049849
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 24049849 |
| Property Subtype | condo |
| Year Built | 1997 |
| Basement | Daylight, Full |
| Types of Rooms | Master Bedroom, Bedroom 2, Dining Room, Family Room, Kitchen, Laundry, Living Room |
| Living Area | 1748 Square Feet |
| Appliances | Disposal, Dishwasher, Microwave, Range, Refrigerator |
| Laundry | Main Level |
| Heating | Forced Air |
| Air Conditioning | Central Air |
| Heating Fuel | Forced Air |
| Stories | 1 |
| Patio / Porch | Deck |
| Number of Garage Spaces | 1 |
|---|---|
| Number of Covered Spaces | 1 |
| Parking Spaces | 1 |
| Parking | Attached, Garage Door Opener |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Property Subtype | Condominium |
| Architecture | Ranch |
| Construction Materials | Vinyl Siding |
| Parcel Number | 701512451081 |
| City | Holland |
| High School District | West Ottawa |
| Building Area | 1010 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.